Effective June 1 | All Rail Riders: Tower City Trackwork Service Adjustments | Affects: Red Line, Blue Line, Waterfront Line, Green Line

Effective June 1 | Center Ridge Construction | Affects: 25: Madison – Clark, 26-26A: Detroit

Effective June 8 | Wagar Road Resurfacing | Affects: 26-26A: Detroit, 55-55B-55C: Clifton

Effective June 9 | McCracken Road Reroute | Affects: 18: West 98 – Garfield, 48: East 131

Effective June 18 | Cavaliers Event Reroute | Affects: 8: Cedar – Buckeye

Effective June 20 | Graduation Ceremonies | Affects: HealthLine

Effective June 20 | Track Maintenance Week of 6/20/26 – 6/26/26 | Affects: Red Line

Effective June 21 | All Rail Riders: Tower City Trackwork Service Adjustments | Affects: Red Line, Waterfront Line

Effective June 21 | “Inside the Park Homerun” Race Reroute | Affects: 8: Cedar – Buckeye

Effective June 21 | Blue & Green Line Riders: Rail Replacement Buses | Affects: 15: Union – Harvard, 19-19A-19B: Broadway, Blue Line, Green Line

Effective June 22 | W. 210 Construction Reroute | Affects: 22: Lorain, 55-55B-55C: Clifton

Effective June 27 | Red Line Riders: Partial Shutdown | Affects: 15: Union – Harvard, 19-19A-19B: Broadway, Red Line

Updated as of 6/19/2026.