Effective May 4 | All Rail Riders: Tower City Trackwork Service Adjustments | Affects: Red Line, Blue Line, Waterfront Line, Green Line
Effective May 11 | Water Department Construction Project | Affects: 41-41F: Warrensville
Effective May 12 | Bridge Rehabilitation Reroutes | Affects: 40: Lakeview – Lee
Effective May 14 | SR176 Closure Reroute | Affects: 2: East 79, 16: East 55, 18: West 98 – Garfield, 25: Madison – Clark
Effective May 15 | Peace Officers Memorial Parade | Affects: 8: Cedar – Buckeye, 19-19A-19B: Broadway, 55-55B-55C: Clifton, B-Line Trolley
Effective May 16 | Track Maintenance Week of 5/16/26 – 5/22/26 | Affects: Red Line
Effective May 18 | McCracken Rd Reroute | Affects: 18: West 98 – Garfield, 48: East 131
Effective May 18 | Southgate Park Boulevard Construction Reroute | Affects: 41-41F: Warrensville, 90: Broadway – Libby
Effective May 23 | Graduation Ceremonies Reroute | Affects: HealthLine
Effective May 25 | Brooklyn Memorial Day Parade Reroute | Affects: 45: Ridge – Fulton, 71: Pearl – Tiedeman
Effective May 25 | Warrensville Heights Memorial Day Parade Reroute | Affects: 14-14A: Kinsman, 15: Union – Harvard, 41-41F: Warrensville
Effective May 25 | Garfield Heights Memorial Day Parade Reroute | Affects: 19-19A-19B: Broadway
Effective May 25 | University Heights Memorial Day Parade Reroute | Affects: 41-41F: Warrensville
Effective May 25 | Seven Hills Memorial Day Parade Reroute | Affects: 53-53A: MetroHealth Line – Broadview
Effective May 25 | Euclid Memorial Day Parade Reroute | Affects: 10: East 105 – Lakeshore, 28-28A: Euclid, 31: St. Clair – Babbitt, 37: Hayden – East 185, 94: East 260 – Richmond
Effective May 25 | Bedford Memorial Day Parade Reroute | Affects: 19-19A-19B: Broadway
Updated on 5/22/2026.
